205 N. Church St.
Rockford, IL - 61101
Help people achieve, maintain, and preserve homeownership in Northern Illinois.
Median apartment rental rate in this zip code | $695 |
Population in zip code | 21,593 |
Median age of those living in this zip code | 34.8 |
Average household income of those living in this zip code | $31,878 |
Average home value in this zip code | $67,996 |
Date Added | Cost | Source |
---|---|---|
Jul 18, 2016 | $400.00 |
Date Added | Cost | Source |
---|---|---|
May 25, 2016 | $733.00 |
Date Added | Cost | Source |
---|---|---|
Apr 4, 2016 | $800.00 |
Contribute! Do you know how much Rockford Area Affordable Housing Coalition Inc charges for rent?
Interested in this property? Fill out the form below to obtain more details.
223 S Winnebago St, Rockford, IL
111 W. State Street, Rockford, IL
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
User questions & answers