620 Germantown Pike
Lafayette Hl, PA - 19444
Provide affordable housing for low and moderate income persons including disabled and or disadvantaged persons.
Median apartment rental rate in this zip code | $1,633 |
Population in zip code | 10,519 |
Median age of those living in this zip code | 45.2 |
Average household income of those living in this zip code | $115,156 |
Average home value in this zip code | $390,033 |
Date Added | Cost | Source |
---|---|---|
Jul 28, 2017 | $650.00 |
Date Added | Cost | Source |
---|---|---|
Jun 19, 2017 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Dec 27, 2016 | $500.00 |
Contribute! Do you know how much Nhs Stevens Housing Corporation charges for rent?
Interested in this property? Fill out the form below to obtain more details.
100 W Wissahickon Ave, Flourtown, PA
107a Hector Street, Conshohocken, PA
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
User questions & answers
0
votes
small dog