625-27 Summit Ave
Jersey City, NJ - 07306
Bedrooms
Date Added | Cost | Source |
---|---|---|
Aug 11, 2018 | $700.00 | |
Jul 19, 2016 | $800.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Apr 22, 2017 | $800.00 | |
Feb 24, 2017 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Sep 14, 2017 | $800.00 | |
Dec 16, 2016 | $800.00 | Cost added by an applicant |
Sep 4, 2016 | $600.00 | |
Jul 16, 2016 | $287.00 | Cost added by an applicant |
Jun 30, 2016 | $500.00 | |
May 14, 2016 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Oct 25, 2016 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Jun 19, 2016 | $287.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Apr 4, 2016 | $900.00 |
Date Added | Cost | Source |
---|---|---|
Jan 20, 2017 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Oct 26, 2016 | $1,000.00 | Cost added by previous tenant |
Date Added | Cost | Source |
---|---|---|
Mar 12, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Mar 16, 2016 | $700.00 |
Contribute! Do you know how much Summit Plaza Apartments I charges for rent?
750-766 Grand St., Jersey City, NJ
92-94, 123 - 125 Summit Ave, Jersey City, NJ
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
User questions & answers 4