1 Bergen County Plaza
Hackensack, NJ - 07631
Housing Authority of Bergen County provides housing assistance to low income residents through the management of programs such as Low Rent Public Housing and the Housing Choice Voucher Program - Section 8. These programs are income based and the eligibility guidelines are set by HUD. There may be waiting lists for rentals or vouchers and at times the lists may close to new applicants based on the size of and length of wait on the lists. If you are in need of housing assistance in the area please contact the Housing Authority directly to obtain more information about eligibility requirements, availability of rentals or vouchers, the status of any waiting lists and their application procedures. Their office is available to assist you Monday - Friday 9:00 AM - 4:30PM .
Median apartment rental rate in this zip code | $2,304 |
Population in zip code | 27,119 |
Median age of those living in this zip code | 39.9 |
Average household income of those living in this zip code | $80,489 |
Average home value in this zip code | $376,244 |
Date Added | Cost | Source |
---|---|---|
Dec 8, 2020 | $900.00 | Cost added by someone who called |
Apr 9, 2017 | $350.00 |
Date Added | Cost | Source |
---|---|---|
Dec 17, 2019 | $1,500.00 | |
Dec 15, 2019 | $500.00 | |
Apr 4, 2019 | $1,000.00 | Cost added by current tenant |
Date Added | Cost | Source |
---|---|---|
Jul 30, 2020 | $1,700.00 | Cost added by the landlord or property manager |
Date Added | Cost | Source |
---|---|---|
Aug 27, 2019 | $1,600.00 | Cost added by current tenant |
May 9, 2019 | $900.00 | |
Mar 21, 2016 | $1,000.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Jan 27, 2016 | $700.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Feb 11, 2020 | $2,900.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Jan 28, 2020 | $800.00 |
Date Added | Cost | Source |
---|---|---|
Jan 20, 2016 | $900.00 |
Date Added | Cost | Source |
---|---|---|
Dec 21, 2015 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Oct 4, 2017 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Jul 20, 2016 | $900.00 | |
Jun 22, 2016 | $900.00 | Cost added by an applicant |
Contribute! Do you know how much Housing Authority of Bergen County charges for rent?
Interested in this property? Fill out the form below to obtain more details.
13-31 Newman St , Hackensack, NJ
65 1st Street, Hackensack, NJ
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
User questions & answers