222 N Sepulveda Blvd Ste 2000
El Segundo, CA - 90245
Provide affordable housing for low income families.
Bedrooms
Date Added | Cost | Source |
---|---|---|
Jun 10, 2019 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Feb 12, 2017 | $400.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Aug 30, 2018 | $500.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Aug 14, 2016 | $700.00 |
Date Added | Cost | Source |
---|---|---|
Jul 8, 2016 | $889.00 |
Date Added | Cost | Source |
---|---|---|
Mar 20, 2016 | $700.00 |
Date Added | Cost | Source |
---|---|---|
Nov 28, 2015 | $100.00 | Cost added by someone who called |
Contribute! Do you know how much Access Community Housing Inc charges for rent?
9229 Sepulveda Blvd, Los Angeles, CA
4536 W 118th Street, Hawthorne, CA
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
User questions & answers 4