621 North King Street
Honolulu, HI - 96819
The affordable housing and homeless alliance works to promote housing which is decent, affordable and appropriate.
The alliance is a statewide coalition of organizations, concerned individuals and people who are homeless, have low incomes or special housing needs.
Median apartment rental rate in this zip code | $1,524 |
Population in zip code | 52,981 |
Median age of those living in this zip code | 39.5 |
Average household income of those living in this zip code | $81,727 |
Average home value in this zip code | $747,258 |
Date Added | Cost | Source |
---|---|---|
Dec 20, 2022 | $1,000.00 |
Date Added | Cost | Source |
---|---|---|
Dec 15, 2016 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Jun 28, 2020 | $900.00 |
Date Added | Cost | Source |
---|---|---|
Feb 14, 2017 | $400.00 | Cost added by an applicant |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with this property?
Help others by contributing with a comment.
First rate this listing:
1216 Pua Ln, Honolulu, HI
1122 Banyan St, Honolulu, HI
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Affordable Housing Alliance charges for rent?