2 Eugene Brown Dr
New Paltz, NY - 12561
Median apartment rental rate in this zip code | $1,359 |
Population in zip code | 18,713 |
Median age of those living in this zip code | 33 |
Average household income of those living in this zip code | $72,907 |
Average home value in this zip code | $294,515 |
Date Added | Cost | Source |
---|---|---|
Mar 29, 2020 | $500.00 |
Date Added | Cost | Source |
---|---|---|
Feb 2, 2017 | $600.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with this property?
Help others by contributing with a comment.
First rate this listing:
901 Meadowbrook Cir And , New Paltz, NY
10 Rinaldi Blvd And , Poughkeepsie, NY
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Affordable Housing Conservancy Manager Inc charges for rent?