730 Byberry Rd
Philadelphia, PA - 19116
Median apartment rental rate in this zip code | $1,042 |
Population in zip code | 34,747 |
Median age of those living in this zip code | 43.3 |
Average household income of those living in this zip code | $57,126 |
Average home value in this zip code | $240,658 |
Date Added | Cost | Source |
---|---|---|
Jan 26, 2022 | $1,400.00 |
Date Added | Cost | Source |
---|---|---|
Jul 4, 2017 | $380.00 | |
May 29, 2016 | $300.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with this property?
Help others by contributing with a comment.
First rate this listing:
780 Byberry Rd, Philadelphia, PA
12003 Bustleton Ave, Philadelphia, PA
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Fop Senior Citizen Inc charges for rent?