95 Hampshire Street
Auburn, ME - 04210
Rent Amount: $505 - $613
Income Based
Median apartment rental rate in this zip code | $789 |
Population in zip code | 23,187 |
Median age of those living in this zip code | 40 |
Average household income of those living in this zip code | $49,719 |
Average home value in this zip code | $164,455 |
Date Added | Cost | Source |
---|---|---|
May 8, 2022 | $800.00 | |
Nov 16, 2016 | $100.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Apr 22, 2016 | $550.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with this property?
Help others by contributing with a comment.
First rate this listing:
71 Spring St And , Auburn, ME
20 Great Falls Plz And , Auburn, ME
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Webster School Apartments charges for rent?