5720 S Randall Blvd
Tucson, AZ - 85706
Median apartment rental rate in this zip code | $688 |
Population in zip code | 55,209 |
Median age of those living in this zip code | 28.3 |
Average household income of those living in this zip code | $33,128 |
Average home value in this zip code | $82,112 |
Date Added | Cost | Source |
---|---|---|
Jul 11, 2020 | $400.00 | Cost added by someone who called |
Date Added | Cost | Source |
---|---|---|
Jun 26, 2019 | $500.00 |
Contribute! Do you know how much Casa Bonita charges for rent?
Interested in this property? Fill out the form below to obtain more details.
520-882-5383, Tucson, AZ
4750 S Campbell Ave, Tucson, AZ
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
User questions & answers