520-882-5383
Tucson, AZ - 85716
Median apartment rental rate in this zip code | $913 |
Population in zip code | 32,853 |
Median age of those living in this zip code | 37 |
Average household income of those living in this zip code | $37,921 |
Average home value in this zip code | $168,795 |
Date Added | Cost | Source |
---|---|---|
Jul 14, 2016 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Nov 17, 2015 | $733.00 |
Contribute! Do you know how much Casitas San Miguel charges for rent?
Interested in this property? Fill out the form below to obtain more details.
5720 S Randall Blvd, Tucson, AZ
4750 S Campbell Ave, Tucson, AZ
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
User questions & answers