PO Box 3
Tupelo, MS - 38802
Date Added | Cost | Source |
---|---|---|
Jul 13, 2021 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Apr 11, 2021 | $350.00 | |
Feb 10, 2021 | $300.00 | Cost added by an applicant |
Date Added | Cost | Source |
---|---|---|
Mar 28, 2017 | $140.00 | |
Dec 29, 2015 | $140.00 |
Date Added | Cost | Source |
---|---|---|
Mar 2, 2021 | $2,300.00 | |
Sep 19, 2020 | $1,100.00 | Cost added by someone who called |
Feb 16, 2017 | $400.00 | |
Sep 22, 2016 | $300.00 |
Date Added | Cost | Source |
---|---|---|
Oct 14, 2019 | $400.00 | Cost added by someone who called |
May 13, 2016 | $400.00 |
Date Added | Cost | Source |
---|---|---|
Dec 14, 2020 | $350.00 |
Date Added | Cost | Source |
---|---|---|
Sep 3, 2020 | $338.00 |
Interested in this property? Fill out the form below to obtain more details.
Are you familiar with this property?
Help others by contributing with a comment.
First rate this listing:
810 Robert E. Lee Drive, Tupelo, MS
508 Lumpkin St, Tupelo, MS
To continue using our site, please fill out the form below:
Forgot your password? Recover Password
Contribute! Do you know how much Tupelo Affordable Housing System charges for rent?